| Brake light switch gap | 0,4 – 2,4 |
| Free travel of the brake pedal | 3 – 6 |
| Pedal release height | 156 – 171 |
| Height of the pressed pedal | not less than 72 |
| Initial height of pressure regulator spring (metering and bypass valve) | 220 |
| Adjustment clearance C of the handbrake lever | 0,4 – 0,78 |
| Clearance between brake booster pushrod and master cylinder piston | 0 |
| Distance A of brake pressure regulator (determined by the length of the load sensing spring) | 223 |
| Disc brakes | |
| Maximum thickness of linings | cm. subsection 2.1 |
| Disc runout | no more than 0.08 mm |
| Maximum disc thickness | cast on disk |
| Drum brakes | |
| Maximum thickness of linings | cm. subsection 2.1 |
| Maximum drum diameter | cast on disk |
Tightening torques (Nm)
| Brake Hose Ring Fitting Bolt | 27 |
| Caliper studs, pins and bolts | 110 |
| Caliper Torsion Plate Bolts (on rear-wheel drive vehicles) | 98 |
| Pressure Regulator Dosing Valve Bolts | 10,8 |
| Master cylinder nuts | 10,8 |
| Brake booster nuts | 12 |
| Wheel cylinder bolts | 8,4 |
(The original can be found on this resource TOYOTAMAN.ru)
