1 - fuse box, 2 - distribution box, 3 - relay box.
Note:
- Items marked with *¹, only in European models.
- Elements marked *² are only available in modifications.
Junction box
Terminals:
| A | ACC | ignition switch ACC terminal |
| IN | IG | terminal IG1 of ignition switch |
| WITH | + B | fuse link FL AM1 electric circuit |
| D | -E | grounding |
Relay block

Relay:
| A | Tail light relay |
| IN | Transfer case control relay |
| WITH | Front Heater Relay |
| D | Headlight control relay |
| E | Lamp test relay*² |
| F | Headlight Switch Relay*¹ |
| G | Direction indicator relay |
Fuse box

Fuses (since 1990):
Fuses (on the average value of currents):
| A | DOOR | 30 A |
| IN | HEATER | 30 A |
| WITH | POWER | 30 A |
| D | - | - |
