1 - air filter blockage sensor, 2 - fuel filter water presence sensor, 3 - vacuum switch in the brake booster, 4 - low brake fluid level switch, 5 - boost pressure switches, 6 - speed alarm sound sensor, 7 - fuel filter alarm buzzer, 8 - relay unit, 9 - instrument cluster, 10 - illumination rheostat, 11 - additional instrument cluster, 12 - safety belt warning system relay, 13 - parking brake activation sensor, 14 - front door limit switch, 15 - rear door limit switch, 16 - fuel level sensor, 17 - seat belt lock switch.
Connectors (before 1993)

| № | Connector from the wire side |
| A1 | Emission Control System Control Unit |
| A2 | "Earth" |
| AZ | Speed Alarm Sound Sensor |
| A4 | Oil pressure sensor |
| A5 | Vacuum switch in the brake booster, low brake fluid switch, parking brake switch (except Europe) and lamp test relay (modifications) |
| A6 | Maximum speed sensor |
| A7 | Fuse "ENGINE" |
| A8 | Fuse "CHARGE" |
| A9 | Terminal 2 of the boost pressure switch connector |
| A10 | Terminal 1 of the boost pressure switch connector |
| A11 | Backlight rheostat or "ground" |
| A12 | Fuse "TAIL" |
| B1 | Headlight switch |
| B2 | "Earth" |
| VZ | Left turn signal switch |
| B4 | Right turn signal switch |
| B5 | Fuel level sensor |
| B6 | "Earth" |
| B7 | All-wheel drive sensor (4WD) |
| B8 | Coolant temperature sensor |
| C1 | - |
| C2 | Rear differential lock engagement sensor |
| D1 | Fuse "DOME" |
| D2 | Limit switch (door open indication) |
| E1 | Rear fog light switch |
| E2 | Parking brake sensor (Europe) |
| EZ | Fuse "ENGINE" |
| E4 | Freewheel clutch lock control unit |
Connectors (since 1993)

| № | Connector from the wire side |
| A1 | Vacuum switch in the brake booster, low brake fluid switch, parking brake switch (except Europe) |
| A2 | Parking brake switch (for Europe) |
| AZ | All-wheel drive sensor (4WD) |
| A4 | Freewheel clutch lock control unit |
| A5 | Rear fog light switch |
| A6 | Fuse "CHARGE" |
| A7 | Terminal 2 of the boost pressure switch connector |
| A10 | Fuse "TAIL" |
| B1 | Backlight rheostat or "ground" |
| B2 | Speed sensor |
| B4 | Speed Alarm Sound Sensor |
| B5 | "Earth" |
| B7 | - |
| B8 | Rear differential lock engagement sensor |
| B9 | Fuse "ENGINE" |
| B10 | Headlight switch |
| B11 | Left turn signal switch |
| B12 | Maximum speed sensor |
| B13 | "Earth" |
| C2 | Left turn signal switch |
| SZ | Fuse "DOME" |
| C4 | Limit switch (door open indication) |
| C5 | Oil pressure sensor |
| C6 | Fuel level sensor |
| C11 | Coolant temperature sensor |
| C12 | Engine oil level indicator system control unit |
| C13 | Fuel level sensor |
Additional instrument cluster connectors
Inclination and roll meter
| № | Connector from the wire side |
| 1 | "Earth" |
| 3 | Fuse "TAIL" |
Slope meter and thermometer
| № | Connector from the wire side |
| A1 | "Earth" |
| AZ | Fuse "TAIL" |
| B1 | Sensor #2 for interior temperature |
| B2 | Sensor #1 interior temperature |
| B3 | Sensor #1 interior temperature |
| B4 | Sensor #2 for interior temperature |
| B5 | Outside air temperature sensor |
| B6 | Outside air temperature sensor |
| B7 | Fuse "ENGINE" |
| B8 | "Earth" |
