| Clutch | |
| Hydraulic fluid | DOT3 |
| Friction disc runout | no more than 0.8 mm |
| Maximum distance from the friction lining surface to the disc rivet heads | 0.3 mm |
| Deviation of the diaphragm spring from the plane | no more than 0.5 mm |
| Flywheel runout | no more than 0.1 mm |
| Rear propeller shaft | |
| Beating | no more than 0.8 mm |
| Reducer | |
| Preload of main gear shank bearings (within the engagement range of the gears) | 0.78 – 1.13 Nm. |
| Rear hub (fully floating axle) | |
| Preload of bearings | 0.57 – 1.28 Nm. |
Tightening torques (Nm)
| Clutch to flywheel mounting bolts | 17 |
| Clutch reservoir mounting bolts for clutch hydraulic drive | 22 |
| Master Cylinder Mounting Bolts | 10,8 |
| Working cylinder mounting bolts | 10,8 |
| Propeller shaft flange bolts: | |
| - on the transfer case | 66 |
| - on the gearbox | 66 |
| Fastening the locking hub housing to the axle flange | 28 |
| Fastening the hub cap with manual locking to the hub body | 8,4 |
| Trunnion mounting bolts | 42 |
| Fastening the rear axle shaft to the hub housing | 31 |
| Gearbox housing bolts | 10,8 |
| Main gear pinion nut | 216 – 389 |
The text is taken from the specified website [ToyotaMan.ru]
