Caution! The ABS warning light may remain on if the transfer case lever is moved to the LOW position (center differential is engaged), because the system is shutting down.

1. To access fault codes, turn on the ignition (do not start the engine), jumper the E1 and Tc terminals of the data channel connector and remove the plug from the WA and WB sockets (1 - jumper, 2 - plug). The transfer case lever must be moved to the 2WD position.
2. The numbers of the two-digit code are determined by the number of flashes of the control lamp, separated by a pause of 1.5 seconds (for example, code 34 – 3 flashes, a pause of 1.5 seconds and 4 flashes).
3. The next code appears 2.5 seconds after the first. If the system is working properly, the lamp flashes at a frequency of 2 Hz.
4. Determine the nature of the failure using the table.
5. After reading, erase the codes by pressing the pedal at least 8 times within 3 seconds.
The original can be viewed on the website: www.toyotaman.ru
6. Remove the jumper and replace the plug.
7. Take your car to a car service center.
| Code | Nature of the malfunction | Actions taken |
| 11 | Open circuit in solenoid relay circuit | Check the solenoid relay and relay circuit wiring |
| 12 | Short circuit in solenoid relay circuit | Same |
| 13 | Open circuit in the pump motor relay relay | Check the pump relay and relay circuit wiring |
| 14 | Short circuit in pump motor relay circuit | Same |
| 21 | Right front wheel solenoid circuit faulty | Check actuator solenoid and solenoid connector |
| 22 | Left front wheel solenoid circuit faulty | Same |
| 23 | Rear wheel solenoid circuit faulty | Same |
| 31 | Right front wheel speed sensor is faulty | Check the speed sensors, wiring and sensor connector |
| 31 | Right front wheel speed sensor is faulty | Check the speed sensors, wiring and sensor connector |
| 32 | Left front wheel speed sensor is faulty | Same |
| 33 | Right rear wheel speed sensor is faulty | Same |
| 34 | Left rear wheel speed sensor is faulty | Same |
| 35 | Open circuit in the left front or right rear wheel speed sensor circuit | Same |
| 36 | Open circuit in the right front or left rear wheel speed sensor circuit | Same |
| 41 | The deceleration sensor is faulty | Check the sensor, sensor mounting, wiring and sensor connector |
| 42 | The deceleration sensor circuit is faulty | Same |
| 48 | The inter-axle differential chain is faulty | Check the center differential lock, lock switch, indicator light and wiring |
| 51 | The actuator motor is blocked or the actuator circuit is open | Check for short circuit in motor, relay and battery circuit |
| The lamp burns continuously | Control unit failure | Submit for repair |
