Disc brakes
Front Disc Thickness: | |
| - nominal | 28 mm |
| - minimum | 26 mm |
| Rear Disc Thickness: | |
| - nominal | 10 mm |
| - minimum | 9 mm |
| Brake disc runout | 0.05 mm |
| Minimum thickness of handbrake shoe | 0.8 mm |
Drum brakes
Brake lining thickness | 1.6 mm |
| Inner diameter of drum: | |
| - nominal | 228.6 mm |
| - maximum | 230 mm |
Tightening moments
Caliper mounting bolts: | |
- front support | 30 Nm |
| – rear caliper | 20 Nm |
Brake pipes | 26 Nm |
| Wheel brake cylinder mounting bolts | 10 Nm |
| Brake master cylinder to vacuum booster | 12 Nm |
| Brake booster to bulkhead | 12 Nm |
