Fault code | Electrical circuit | Diagnosis | Malfunction area |
Code 1 – 1 flash, pause, 1 flash | Fine | There are no faults | |
Code 12 – 1 flash, pause, 2 flashes | RPM signal | No NE signal is sent to the ECM within a few seconds of engine start. No G signal is received by the ECU when the engine crankshaft speed is from 500 to 4000 rpm. | Electrical circuit of the ignition distributor. Distributor. Ignition unit. Ignition unit electrical circuit. Starter electrical circuit. ECM unit. |
Code 13 – 1 flash, pause, 3 flashes | RPN signal | No NE signal is sent to the ECM when the engine speed is above 1500 rpm. | Electrical circuit of the ignition distributor. Ignition distributor. Electrical circuit of the ignition module. Ignition module. ECM module. |
Code 14 – 1 flash, pause, 4 flashes | Ignition system | IGF signal is not received by the ECM 8 times in a row. | Electrical circuit of the ignition unit. Ignition unit. ECM unit. |
Code 16 – 1 flash, pause, 6 flashes | A/T control signal | Problems between the CPU motor and the A/T CPU in the ECM. | ECM block. |
Code 21 – 2 flashes, pause, 1 flash | Main Oxygen Sensor. Main Oxygen Sensor Heater | Problems in the oxygen sensor electrical circuit. Open or short circuit in the oxygen sensor heater power supply circuit. | Oxygen sensor electrical circuit. ECM. Oxygen sensor heater. |
Code 22 – 2 flashes, pause, 2 flashes | Coolant temperature | Open or short circuit in the electrical circuit of the coolant temperature sensor. | Coolant Temperature Sensor Circuit Coolant Temperature Sensor ECM. |
Code 24 – 2 flashes, pause, 4 flashes | Incoming air temperature sensor | Open or short circuit in the electrical circuit of the incoming air sensor. | Incoming air temperature sensor. Intake air temperature sensor electrical circuit. ECM. |
Code 25 – 2 flashes, pause, 5 flashes | Air/fuel ratio malfunction | Over-enrichment or over-leanness of the fuel mixture over a period of time. | Fuel injector. Oxygen sensor. ECM. Fuel pressure. Coolant temperature sensor. Air temperature sensor. Air leak. Air flow meter. Engine air supply system. Ignition system. |
Code 26 – 2 flashes, pause, 6 flashes | Rich fuel mixture | Over-enrichment of the fuel mixture or open or short circuit in the electrical circuit of the oxygen sensor. | Fuel injector or fuel injector electrical circuit. Coolant temperature sensor or electrical circuit of the coolant temperature sensor. An air temperature sensor or electrical circuit of an air temperature sensor. Air flow meter. Oxygen sensor or electrical circuit of the oxygen sensor. Cold start fuel injector. The ECM block. |
Code 27 – 2 flashes, pause, 7 flashes. | Additional oxygen sensor. | Open or short circuit in the electrical circuit of the additional oxygen sensor. | Auxiliary oxygen sensor or auxiliary oxygen sensor circuit. ECM block. |
Code 31 – 3 flashes, pause, 1 flash | Air flow meter | Open or short circuit in the electrical circuit between contacts VC and E2. | Air flow meter or air flow meter electrical circuit (v6 engine). |
Code 31 – 3 flashes, pause, 1 flash | Manifold Absolute Pressure (MAP) Sensor | Open or short circuit in the electrical circuit of the MAP sensor. | Electrical circuit of the MAP sensor. |
Code 32 – 3 flashes, pause, 2 flashes. | Air flow meter (v6 engine). | Open or short circuit of the electrical circuit between contacts VS, VC or E2. | Air flow meter or air flow meter electrical circuit. ECM block. |
Code 41 – 4 flashes, pause, 1 flash | Throttle position sensor | Open or short circuit in the electrical circuit of the throttle position sensor. | Throttle position sensor or throttle position sensor circuit. ECM block. |
Code 42 – 4 flashes, pause, 2 flashes | Vehicle speed sensor | No STD signal for 8 seconds at engine speed between 3100 and 5000 rpm. | Vehicle speed sensor or vehicle speed sensor electrical circuit. ECM block. |
Code 43 – 4 flashes, pause, 3 flashes | Starter signal | No STA signal to ECM when engine speed is 800 rpm and vehicle is stationary. | Starter electrical circuit. Ignition switch. Main engine relay. ECM unit. |
Code 51 – 5 flashes, pause, 1 flash | Switch status | There is no IDL or NSV or A/C signal to the ECU when the E1 and TE1 contacts of the control connector are closed. | Air conditioner switch or switch electrical circuit. Air Conditioner Booster. Starter Blocker (air conditioner). Throttle position sensor. ECM unit. |
Code 52 – 5 flashes, pause, 2 flashes | Knock sensor | Open or short circuit in the electrical circuit of the knock sensor. | Knock sensor electrical circuit. ECM block. |
Code 53 – 5 flashes, pause, 3 flashes | Detonation control | Problems with the knock control system in the ECM unit. | ECM block. |
Code 55 – 5 flashes, pause, 5 flashes | Detonation control (v6 engine) | Problems with the knock control system in the ECM unit. | ECM block. |
Code 71 – 7 flashes, pause, 1 flash | EGR valve | EGR temperature sensor signal too low. Air/fuel ratio malfunction. | EGR system. EGR temperature sensor or EGR temperature sensor circuit. EGR vacuum changeover valve. ECM. |
Engine Management System Fault Codes [Toyota Camry XV10]
This article is available at: russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
The article material has been checked: Mitrofanova Elena
Share information:
Exhaust system catalytic converter — general information
Crankcase ventilation system (PCV)
Exhaust Gas Recirculation (EGR) System
Air Induction System (ACIS) — Replacement
Air Induction System (ACIS) — Check
Crankcase ventilation system (PCV)
Exhaust Gas Recirculation (EGR) System
Air Induction System (ACIS) — Replacement
Air Induction System (ACIS) — Check
Similar articles on other Toyota models
➥ Engine Management System Diagnostic Trouble Codes Toyota Duet (1998-2004)
➥ Engine Management System 1ZZ-FE and 3ZZ-FE — Design… Toyota Corolla Verso 3 (2004-2009)
➥ Scheme 3. Engine management system 3S-GE Toyota Corona T190 (1992-1997)
➥ Resetting ABS system fault codes Toyota Carina T190 (1992-1996)
➥ Engine Management System and Ignition System (1988-90… Toyota Cruiser 60/80 (1980-1997, petrol)
➥ Emission Control and Engine Management System Specifications Toyota Highlander 1 (2000-2007, petrol)
Link in different formats to this article
Comments and feedback from visitors
No comments yet
- User manual
- Vehicle description
- Keys, locks and alarms
- Governing bodies
- Salon equipment
- Driving and operation
- Maintenance
- Power unit
- 4-cylinder engine
- Control system (I4)
- Engine overhaul (I4)
- 6-cylinder engine
- Control system (V6)
- Engine overhaul (V6)
- Transmission
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Drive mechanism
- Chassis, running gear
- Wheels and tires
- Car suspension
- Steering
- Brake system
- Body and interior
- Exterior (external elements)
- Doors, locks and windows
- Air conditioning and heater
- Electrical equipment
- Equipment and devices
- Power devices
- Electrical circuits
- General information
- Controls and instruments
- Driving and operation
- Daily care
- Maintenance
- Power unit
- 4-cylinder engine
- 6-cylinder engine
- Engine overhaul
- Engine electrical equipment
- Cooling system
- Heating and ventilation
- Fuel system
- Exhaust system
- Transmission
- Mechanical gearbox
- Automatic gearbox
- Clutch
- Chassis, running gear
- Suspension and axle shafts
- Steering
- Brake system
- Body and interior
- Exterior (external elements)
- Interior (internal elements)
- Doors, locks and windows
- Electrical equipment
- Equipment and devices
- Electrical circuits
- General information
- User manual
- Maintenance
- Power unit
- 4-cylinder engine
- 6-cylinder engine
- Overhaul of engines
- Cooling and heating
- Fuel system
- Engine electrical equipment
- Control system
- Transmission
- Mechanical gearbox
- Automatic gearbox
- Clutch and drive shafts
- Chassis, running gear
- Brake system
- Car suspension
- Steering
- Body and interior
- Exterior (external elements)
- Interior (internal elements)
- Doors, locks and windows
- Electrical equipment
- Equipment and devices
- Headlights and lighting
- Electrical circuits
- General information
- User manual
- Maintenance
- Power unit
- Petrol engines
- Diesel engines
- Engine overhaul
- Cooling and lubrication system
- Fuel system (diesel)
- Fuel injection (petrol)
- Engine electrical equipment
- Transmission
- Clutch and cardan
- Automatic gearbox
- Chassis, running gear
- Front suspension
- Rear suspension
- Steering
- Brake system
- Body and interior
- Body elements
- Air conditioning and heater
- SRS security system
- Electrical equipment
- Equipment and devices
- Electrical circuits
