Contents: Fuel pressure ↓ Air Control Valve (IAC) Resistance ↓ Idle Speed Control Valve Solenoid…↓ Idle speed ↓ Throttle position sensor ↓ Coolant temperature sensor ↓ Engine Air Intake Temperature Sensor ↓ Absolute pressure sensor ↓ Tightening moments ↓
Fuel pressure
| Ignition on, engine not running | 2.5 – 3.0 bar |
| At idle speed: | |
| - vacuum hose removed | 2.5 – 3.0 bar |
| - vacuum hose installed | 2.0 – 2.5 bar |
| Residual pressure in the fuel system | 1.4 bar |
| Fuel injector resistance | 13.4 – 14.2 Ohm |
| Cold start valve resistance | 2 – 4 Ohm |
Air Control Valve (IAC) Resistance
| Air Control Valve (IAC) resistance: | |
| - four-cylinder engines | 19 – 23 Ohm |
| – V6 engines: | |
| • 3VZ-FE | 10 – 30 Ohm |
| • 1MZ-FE | 17 – 28.5 Ohm |
Idle Speed Control Valve Solenoid Resistance
| Idle Speed Control Valve Solenoid Resistance | 30 – 34 Ohm |
Idle speed
| Idle speed: | |
| - automatic transmission | 750 rpm |
| - manual transmission | 700 rpm |
Throttle position sensor
| Engine 5S-FE | |
| Contacts | Resistance |
| VTA-E2 at 0 mm gap | 200 – 6400 mm |
| IDL-E2 at 0.5mm gap | less than 2300 Ohm |
| IDL-E2 at 0.7mm gap | infinity |
| VTA-E2 at fully open throttle | 2000 – 11600 Ohm |
| VC-E2 at fully open throttle | 2700 – 7700 Ohm |
| Engine 5VZ-FE | |
| Contacts | Resistance |
| VTA-E2 at 0 mm gap | 280 – 6400 mm |
| IDL-E2 at 0.35mm gap | less than 500 Ohm |
| IDL-E2 at 0.7mm gap | infinity |
| VTA-E2 at fully open throttle | 2000 – 11600 Ohm |
| VC-E2 at fully open throttle | 2700 – 7700 Ohm |
Coolant temperature sensor
| Engine 5S-FE | |
| Temperature | Resistance |
| O° | 4000 – 7000 Ohm |
| 20° | 1700 – 3000 Ohm |
| 40° | 850 – 1500 Ohm |
| 60° | 400 – 850 Ohm |
| 80° | 200 – 400 Ohm |
| Engine 5VZ-FE | |
| Temperature | Resistance |
| O° | 4000 – 7000 Ohm |
| 20° | 2000 – 3000 Ohm |
| 40° | 900 – 1300 Ohm |
| 60° | 400 – 700 Ohm |
| 80° | 200 – 400 Ohm |
Engine Air Intake Temperature Sensor
| Engine 5S-FE | |
| Temperature | Resistance |
| O° | 4000 – 7500 Ohm |
| 20° | 2000 – 3000 Ohm |
| 40° | 850 – 1300 Ohm |
| 60° | 400 – 800 Ohm |
| 80° | 200 – 400 Ohm |
| Engine 5VZ-FE | |
| Temperature | Resistance |
| O° | 4000 – 7000 Ohm |
| 20° | 2000 – 3000 Ohm |
| 40° | 900 – 1500 Ohm |
| 60° | 400 – 700 Ohm |
| 80° | 200 – 400 Ohm |
Absolute pressure sensor
| Absolute pressure sensor: | |
| – voltage between contacts VC and E2 | 4.5 – 5.5 V |
| – voltage between contacts PIM and E2 of the control unit: | |
| Underpressure | Voltage |
| 100 mm Hg. | 0.3 – 0.5 V |
| 200 mm Hg. | 0.7 – 0.9 V |
| 300 mm Hg. | 1.1 – 1.3 V |
| 400 mm Hg. | 1.5 – 1.7 V |
| 500 mm Hg. | 1.9 – 2.1 V |
Tightening moments
| Throttle body mounting bolts | 16 Nm |
| Fuel line mounting bolts | 16 Nm |
